PY-5014


MATT BLACK - UNDER CUT RED



Available Colors


FMBK/UCR

HS

FMBK

Wheel Sizing & Color



Model No. Size & Width PCD Holes Color CB ET Status
PY-5014 12 * 5 100+114.3 8 MB/UCR 67.1 25 Out of Stock
PY-5014 12 * 5 100+114.3 8 HS 67.1 25 Out of Stock
PY-5014 12 * 5 100+114.3 8 FMBK/UCR 67.1 25 Out of Stock
PY-5014 12 * 5 100+114.3 8 FMBK 67.1 20 Out of Stock
Model No. Size & Width PCD Holes Color CB ET Status
PY-5014 13 * 5.5 100+114.3 8 FMBK/UCR 67.1 25 Out of Stock
PY-5014 13 * 5.5 100+114.3 8 MB/UCR 67.1 25 Out of Stock
PY-5014 13 * 5.5 100+114.3 8 HS 67.1 25 Out of Stock
PY-5014 13 * 5.5 100+114.3 8 FMBK 67.1 25 Out of Stock
PY-5014 13 * 5.5 98.5 3 FMBK/UCR 67.1 25 Out of Stock
Model No. Size & Width PCD Holes Color CB ET Status
PY-5014 14 * 6 100+108 8 MB/UCR 67.1 25 Out of Stock
PY-5014 14 * 6 100+108 8 HS 67.1 25 Send Enquiry
PY-5014 14 * 6 100+108 8 FMBK 67.1 25 Out of Stock
PY-5014 14 * 6 100+108 8 FMBK/UCR 67.1 25 Out of Stock
PY-5014 14 * 6 98.5 3 FMBK/UCR 67.1 25 Out of Stock

Warranty Policy

Wheel Fittment Gallery